Image Ref | Part Code | Item Name | Fitted Qty | Price | Order Qty | Stock | |
---|---|---|---|---|---|---|---|
1 | U03-H113101-0B0-00 | CEILING(FRONT) | 1 | £131.62 | Available in 14-21 days | ||
2 | U03-H113201-0B0-00 | CEILING(REAR) | 1 | £149.81 | Available in 14-21 days | ||
3 | T04000002001 | M6 NUT CLAMP | 26 | £0.34 | Available in 14-21 days | ||
4 | T03000007002 | HEXAGON SOCKET MUSHROOM HEAD SCREW | 16 | £0.29 | Available in 14-21 days | ||
5 | U03-H113301-0B0-00 | CEILING(TAIL) | 1 | £22.90 | Available in 14-21 days | ||
6 | U03-H213601-0B0-00 | CEILING SIDE SEALING STRIP(REAR) | 2 | £3.74 | Available in 14-21 days | ||
7 | U03-H213701-0B0-00 | CEILING SEALING STRIP(MID) | 1 | £0.96 | Available in 14-21 days | ||
8 | U03-H213501-0B0-00 | CEILING SIDE SEALING STRIP(FRONT) | 2 | £3.22 | Available in 14-21 days | ||
9 | U03-H113401-0B0-01 | U-SHAPED PLATEN 1 | 5 | £3.22 | Available in 14-21 days | ||
10 | T03000007005 | Bolt M6�30 | 12 | £0.43 | Available in 14-21 days | ||
11 | U09-H101001-0B0-00 | ROOF LEFT INNER COVER | 1 | £1.92 | Available in 14-21 days | ||
12 | U09-H101003-0B0-00 | ROOF INNER COVER CLAMP | 2 | £0.48 | Available in 14-21 days | ||
13 | U03-H113801-0B0-00 | U-SHAPED PLATEN 2 | 1 | £1.58 | Available in 14-21 days | ||
14 | U09-H101002-0B0-00 | ROOF RIGHT INNER COVER | 1 | £1.92 | Available in 14-21 days | ||
15 | T03000007001 | LARGE PAN HEAD HEXAGON SOCKET BOLT M6�20 | 2 | £0.29 | Available in 14-21 days |
We aim to despatch your order within 48hrs and it will be delivered as per your requested delivery service.