Image Ref | Part Code | Item Name | Fitted Qty | Price | Order Qty | Stock | |
---|---|---|---|---|---|---|---|
1 | U09F32000001 | U09 SHIFT CABLE ASSY | 1 | £41.18 | Available in 14-21 days | ||
2 | GBT005789033 | BOLT M10�1.25�60 | 1 | £0.62 | Available in 14-21 days | ||
3 | GBT005789015 | HEXAGON FLANGE BOLT M8�20 | 3 | £0.19 | Available in 14-21 days | ||
4 | U09F32001002 | U09_SHIFT BRACKET | 1 | £3.74 | Available in 14-21 days | ||
5 | GBT061831002 | NUT M6 | 2 | £0.10 | Available in 14-21 days | ||
6 | GBT061832001 | NUT M10�1.25 | 1 | £0.29 | Available in 14-21 days | ||
7 | U01F36000001 | U01_SHFIT ARM ASSY | 1 | £30.67 | Available in 14-21 days | ||
8 | GBT005789010 | HEXAGON FLANGE BOLT M6�25 | 3 | £0.10 | Available in 14-21 days | ||
9 | A02F3104001 | NUT | 1 | £1.30 | Available in 14-21 days | ||
10 | A03E12201001 | NYLON BUSHING | 2 | £0.14 | Available in 14-21 days | ||
11 | U01F31301001 | U01 SHIFT ALEEVE | 1 | £1.82 | Available in 14-21 days | ||
12 | U01F31100001 | U01 HANDLE OF SHIFT | 1 | £11.95 | Available in 14-21 days | ||
13 | U01F31200001 | U01 GEAR SHIFT LEVER ASSY | 1 | £21.65 | Available in 14-21 days | ||
15 | F01K00003001 | SENSOR WIRE CLAMP | 1 | £0.29 | Available in 14-21 days |
We aim to despatch your order within 48hrs and it will be delivered as per your requested delivery service.