Image Ref | Part Code | Item Name | Fitted Qty | Price | Order Qty | Stock | |
---|---|---|---|---|---|---|---|
1 | 101010000P01 | Frame Black | 1 | £123.74 | Available in 14-21 days | ||
1 | 101010000P02 | Frame Red | 1 | £123.74 | Available in 14-21 days | ||
1 | 101010000P03 | Frame Green | 1 | £123.74 | Available in 14-21 days | ||
1 | 101010000P04 | Frame Blue | 1 | £123.74 | In Stock | ||
1 | 101010000P05 | Frame Pink | 1 | £123.74 | Available in 14-21 days | ||
2 | 10207000X001 | Front fork A-10 Hub Black | 1 | £22.70 | In Stock | ||
3 | 102090004801 | Integrated headset | 1 | £6.62 | Available in 14-21 days | ||
4 | 102050005101 | Setem extension | 1 | £12.72 | Available in 14-21 days | ||
5 | 102040005301 | Handlebar | 1 | £11.42 | Available in 14-21 days | ||
6 | 102010005501 | Throttle,Grips,on/off button | 1 | £11.14 | Available in 14-21 days | ||
7 | 102020000U01 | Left brake handle | 1 | £7.01 | In Stock | ||
8 | 102100008301 | After Holding Brake | 1 | £10.70 | Available in 14-21 days | ||
9 | 102030004201 | Brake Line | 1 | £1.63 | Available in 14-21 days | ||
10 | 103010008401 | Front Rim | 1 | £11.04 | Available in 14-21 days | ||
11 | 103010008501 | Rear Rim | 1 | £11.04 | Available in 14-21 days | ||
12 | 10306000B001 | Tyre & Inner Tube Set | 1 | £27.74 | In Stock | ||
12.1 | 10306010D001 | Tire | 2 | £25.44 | Available in 14-21 days | ||
12.2 | 10306020B001 | Inner tube | 2 | £16.94 | In Stock | ||
13 | 13010000AH01 | Planetary Reducer Assembly | 1 | £137.76 | Available in 14-21 days | ||
14 | 13010000AI01 | Reduction Drive Steering Assembly | 1 | £137.76 | In Stock | ||
15 | 13010000X300 | Drive The Steering | 1 | £45.41 | In Stock | ||
16 | 104060004301 | Chain Wheel | 1 | £4.13 | Available in 14-21 days | ||
17 | 104040008301 | Chain | 1 | £1.63 | Available in 14-21 days | ||
18 | 13010000X200 | Chain Tensioner | 1 | £0.82 | In Stock | ||
19 | 104060004201 | Chain Wheel | 1 | £4.13 | Available in 14-21 days | ||
20 | 105010007201 | Saddle | 1 | £19.01 | Available in 14-21 days | ||
21 | 105020004901 | Seat Post | 1 | £7.01 | Available in 14-21 days | ||
22 | 105030002901 | Seat post clamp | 1 | £2.88 | Available in 14-21 days | ||
23 | 10605000B301 | Controller | 1 | £20.64 | In Stock | ||
24 | 10608000H601 | Battery | 1 | £139.99 | In Stock | ||
25 | 106090000N00 | Charger Uk | 1 | £22.51 | In Stock | ||
25 | 106090000V00 | Charger | 1 | £22.51 | Available in 14-21 days | ||
26 | 101060003601 | Left Plastic Kit Black | 1 | £12.38 | Available in 14-21 days | ||
26 | 101060003602 | Left Plastic Kit Red | 1 | £12.38 | Available in 14-21 days | ||
26 | 101060003603 | Left Plastic Kit Green | 1 | £12.38 | Available in 14-21 days | ||
26 | 101060003604 | Left Plastic Kit Blue | 1 | £12.38 | Available in 14-21 days | ||
26 | 101060003605 | Left Plastic Kit Pink | 1 | £12.38 | Available in 14-21 days | ||
27 | 101060003701 | Right Plastic Kit Black | 1 | £12.38 | Available in 14-21 days | ||
27 | 101060003702 | Right Plastic Kit Red | 1 | £12.38 | Available in 14-21 days | ||
27 | 101060003703 | Right Plastic Kit Green | 1 | £12.38 | Available in 14-21 days | ||
27 | 101060003704 | Right Plastic Kit Blue | 1 | £12.38 | Available in 14-21 days | ||
27 | 101060003705 | Right Plastic Kit Pink | 1 | £12.38 | Available in 14-21 days | ||
28 | 101060003801 | Plastic Chain Cover Black | 1 | £12.38 | Available in 14-21 days | ||
28 | 101060003802 | Plastic Chain Cover Red | 1 | £12.38 | Available in 14-21 days | ||
28 | 101060003803 | Plastic Chain Cover Green | 1 | £12.38 | Available in 14-21 days | ||
28 | 101060003804 | Plastic Chain Cover Blue | 1 | £12.38 | Available in 14-21 days | ||
28 | 101060003805 | Plastic Chain Cover Pink | 1 | £12.38 | Available in 14-21 days | ||
29 | 101060003901 | Plastic pedal | 1 | £8.26 | Available in 14-21 days |
We aim to despatch your order within 48hrs and it will be delivered as per your requested delivery service.